Tenorshare UltData untuk Android Spesifikasi Teknis
Periksa spesifikasi teknis Tenorshare UltData untuk Android secara rinci, gunakan untuk menyelesaikan masalah mobile Anda dengan lebih tepat.
Tenorshare UltData untuk Persyaratan Sistem Android:
Sistem Operasi | Windows 10/Windows 8.1/Windows 8 /Windows 7 (32-bit/64-bit)/masOS High Sierra, 10.12/10.11/10.10 dan versi sebelumnya |
CPU | 1 GHz (32 bit atau 64 bit) ke atas |
RAM | 256 MB (Disarankan 1028 MB) |
Hard Disk | 200MB ruang bebas |
Versi Android yang Didukung:
Nomor Versi | Nama Kode |
10.0 | (tidak ditentukan) |
9.0 | Pie |
8.0 – 8.1 | Oreo |
7.0 – 7.1.2 | Nougat |
6.0 – 6.0.1 | Marshmallow |
5.0 – 5.1.1 | Lollipop |
4.4 – 4.4.4 | KitKat |
Perangkat yang Didukung :
Merek | Models | Kontak, SMS & Riwayat panggilan (root) | Kontak, SMS & Riwayat panggilan (titak root) | Foto & Video (root & titak root) |
Samsung | Galaxy Note 20 & Note 20 Ultra, Galaxy S20/S10, Galaxy S9 & S9+, S7/S7 Edge, S6/S6 Edge/ S5/S4/S3, Galaxy Note 5/Note 4/Note 3/Note 2, Galaxy Nexus, Samsung Galaxy Tab, dll. | |||
Huawei | Huawei P40, Huawei P40 Lite, Huawei P40 Pro, Huawei P40 Pro+, Huawei P20, Huawei P20 Pro, Huawei Mate 40, dll. | |||
LG | LG G8 ThinQ,LG G7 ThinQ,LG G7 One,LG G6 Astro Black H870,LG G6, LG G5 SE, LG G5, dll. |
|||
Motorola | Motorola Moto Z, Motorola Moto Z Play, Motorola Moto Z2 Force, Motorola Moto Z2 Play, Motorola G5, Motorola G5 Plus, dll. |
|||
Sony | Sony Xperia XZ, Sony Xperia XZ Premium, Sony Xperia X Compatc, Sony Xperia Z5, Sony Xperia Z5 Premium, dll. | |||
Xiaomi | Xiaomi Redmi Note 9 Pro Max, Xiaomi Redmi Note 9 Pro, Xiaomi Redmi Note 8 Pro, Xiaomi Redmi Note 8, Xiaomi Redmi Note 7 Pro, Xiaomi Note 7, Xiaomi Redmi 8A, Xiaomi Mi Note Pro, dll. | |||
Oppo | Oppo Find X3, Opppo Find 7/5, Oppo Neo 5, Oppo R9s/R9 Plus, Opppo P15/P13, Oppo P10S, dll. | |||
Oneplus | Oneplus 8 Pro, Oneplus 8, Oneplus 7 Pro, Oneplus 7T Pro, Oneplus 7T, Oneplus 7 Pro, Oneplus 7, dll. |
Jenis File Android yang Didukung:
Jenis File | Format File |
Kontak | / |
Pesan Teks | / |
Riwayat Panggilan | / |
/ | |
WhatsApp Business | / |
/ | |
File lain | / |
Foto | JPG, TIFF/TIF, PNG, BMP, GIF |
Audio | MP3, AAC, AMR, DVF, GSM, M4A, M4P, MPC, OGG, dll. |
Video | MP4, 3GP, AVI, WMV, ASF, FLV, RM/RMVB, M4V, MOV, 3G2, SWF, MPG, dll. |